Marriage Details |
Marriage year | 1902 |
Marriage month | May |
Marriage day | 19 |
Licence or Banns | Banns |
Parish of marriage | Woolland |
County | Dorset |
Witnesses | Jesse Elsworth, Margaret Elsworth |
Groom |
First names | James |
Surname | Gardner |
Age | 27 |
Parish/place of residence | All Hallows, Bristol |
Condition | Bachelor |
Occupation | Printer |
Father | Thomas Gardner |
Father Occupation | Iron Founder |
Bride |
First names | Annie Elizabeth |
Surname | Elsworth |
Age | 29 |
Parish/place of residence | Woolland |
Condition | Spinster |
Father | William Richard Elsworth |
Father Occupation | Labourer |
Source: Woolland, Dorset parish register
|