Marriage Details |
Marriage year | 1890 |
Marriage month | November |
Marriage day | 1 |
Licence or Banns | Banns |
Parish of marriage | Hinton St Mary |
County | Dorset |
Witnesses | James Hoddinott, Richard Moore |
Groom |
First names | James |
Surname | Wootton |
Age | full age |
Parish/place of residence | Bowden Hill, Wilts |
Condition | Bachelor |
Occupation | Coachman |
Father | James Wootton |
Father Occupation | Labourer |
Bride |
First names | Jane |
Surname | Hoddinott |
Age | full age |
Parish/place of residence | Hinton St Mary |
Condition | Spinster |
Occupation | Servant |
Father | Charles Hoddinott |
Father Occupation | Labourer |
Source: Hinton St Mary, Dorset parish register
|