Marriage Details |
Marriage year | 1868 |
Marriage month | February |
Marriage day | 16 |
Licence or Banns | Banns |
Parish of marriage | Hinton St Mary |
County | Dorset |
Witnesses | Job Hoddinott, Sarah Hoddinott |
Groom |
First names | James |
Surname | Hoddinott |
Age | 20 |
Parish/place of residence | Hinton St Mary |
Condition | Bachelor |
Occupation | Labourer |
Father | Charles Hoddinott |
Father Occupation | Labourer |
Bride |
First names | Susanna |
Surname | Long |
Age | 23 |
Parish/place of residence | Lockford, Co. Hants |
Condition | Spinster |
Father | Samuel Long |
Father Occupation | Labourer |
Source: Hinton St Mary, Dorset parish register
|