| Marriage Details |
| Marriage year | 1847 |
| Marriage month | Oct. |
| Marriage day | 12 |
| Licence or Banns | Banns |
| Parish of marriage | Marnhull |
| County | Dorset |
| Witnesses | Stephen Harris, Sarah Harris |
| Groom |
| First names | James |
| Surname | A'Court |
| Age | minor |
| Parish/place of residence | Marnhull |
| Condition | Bachelor |
| Occupation | Labourer |
| Father | James A'Court |
| Father Occupation | Labourer |
| Bride |
| First names | Susan |
| Surname | A'Court |
| Age | of age |
| Parish/place of residence | Marnhull |
| Condition | Spinster |
| Father | Elisha A'Court |
| Father Occupation | Miller |
| Source: Marnhull St. Gregory, Dorset parish register
|