Marriage Details |
Marriage year | 1844 |
Marriage month | Sept. |
Marriage day | 19 |
Licence or Banns | Banns |
Parish of marriage | Stourton Caundle |
County | Dorset |
Witnesses | George Davidge X, Jane Edwards |
Groom |
First names | Richard |
Surname | Tite |
Age | full age |
Parish/place of residence | Stourton Caundle |
Condition | Bachelor |
Occupation | Cordwainer |
Notes | signs by mark |
Bride |
First names | Ann |
Surname | Snook |
Age | full |
Parish/place of residence | Stourton Caundle |
Condition | Spinster |
Father | Elias Snook |
Father Occupation | Labourer |
Source: Stourton Caundle, Dorset parish register
|