Marriage Details |
Marriage year | 1845 |
Marriage month | August |
Marriage day | 14 |
Licence or Banns | Licence |
Parish of marriage | Marnhull |
County | Dorset |
Witnesses | Jeremiah Andrews, Sarah Andrews |
Groom |
First names | Charles |
Surname | Andrews |
Age | of age |
Parish/place of residence | Trent, Co. Somerset |
Condition | Bachelor |
Occupation | Yeoman |
Father | Richard andrews |
Father Occupation | Malster |
Bride |
First names | Hannah |
Surname | Andrews |
Age | of age |
Parish/place of residence | Marnhull |
Condition | Spinster |
Father | Robert Andrews |
Father Occupation | Yeoman |
Source: Marnhull St. Gregory, Dorset parish register
|