Marriage Details |
Marriage year | 1839 |
Marriage month | Feb. |
Marriage day | 6 |
Licence or Banns | Banns |
Parish of marriage | Marnhull |
County | Dorset |
Witnesses | John Marsh his mark X, Eliza A'Court her mark (X) |
Groom |
First names | Robert |
Surname | Dean |
Age | full age |
Parish/place of residence | Marnhull |
Condition | Bachelor |
Occupation | Labourer |
Notes | signs by mark |
Father | James Dean |
Father Occupation | Labourer |
Bride |
First names | Elizabeth |
Surname | A'Court |
Age | full age |
Parish/place of residence | Marnhull |
Condition | Spinster |
Notes | signs by mark |
Father | Elisha A'Court |
Father Occupation | Miller |
Source: Marnhull St. Gregory, Dorset parish register
|