Marriage Details |
Marriage year | 1914 |
Marriage month | May |
Marriage day | 23 |
Licence or Banns | Banns |
Parish of marriage | Marnhull |
County | Dorset |
Witnesses | Dorothea Guy, Eli Lampard |
Groom |
First names | Ernest Edwin |
Surname | Guy |
Age | 25 |
Parish/place of residence | Marnhull |
Condition | Bachelor |
Occupation | Labourer |
Father | Jethro Guy |
Father Occupation | Labourer |
Bride |
First names | Elizabeth Ruth |
Surname | Lampard |
Age | 21 |
Parish/place of residence | Marnhull |
Condition | Spinster |
Father | Eli Lampard |
Father Occupation | Engine driver |
Source: Marnhull St. Gregory, Dorset parish register
|