Marriage Details |
Marriage year | 1839 |
Marriage month | August |
Marriage day | 12 |
Licence or Banns | Banns |
Parish of marriage | Clerkenwell St. James |
County | Middlesex |
Witnesses | John Ride, Elizabeth Blankley |
Notes | Thomas Boys, Curate |
Groom |
First names | Edward |
Surname | Blankley |
Age | full |
Parish/place of residence | 7 Bloomsbury Market |
Condition | Bachelor |
Occupation | Plumber & Glazier |
Father | William Blankley |
Father Occupation | Poulterer |
Bride |
First names | Sophia |
Surname | Woods |
Age | full |
Parish/place of residence | 27 Sherts Gardens, Drury Lane |
Condition | Widow |
Father | William Hawes |
Father Occupation | Gentleman |
Source: Clerkenwell St. James parish register
|