Marriage Details |
Marriage year | 1839 |
Marriage month | June |
Marriage day | 4 |
Licence or Banns | Banns |
Parish of marriage | Clerkenwell, St James |
County | Middlesex |
Witnesses | Henry Phillips, Maria Phillips |
Notes | Thomas Boys, Curate |
Groom |
First names | Thomas John |
Surname | Phillips |
Age | full age |
Parish/place of residence | 4 Baker's Place |
Condition | Bachelor |
Occupation | Carpenter |
Notes | signs Thomas John Phillips |
Father | Thomas Phillips |
Father Occupation | Coachman |
Bride |
First names | Sarah |
Surname | Paine |
Age | full age |
Parish/place of residence | 4 Baker's Place |
Condition | Spinster |
Notes | signs Sarah Paine |
Father | Thomas Paine |
Father Occupation | Foreman |
Source: Clerkenwell St. James parish register
|