Marriage Details |
Marriage year | 1838 |
Marriage month | October |
Marriage day | 14 |
Licence or Banns | Banns |
Parish of marriage | Clerkenwell, St James |
County | Middlesex |
Witnesses | John Harris, Eliza Harris |
Notes | Thomas Boys, Curate |
Groom |
First names | Thomas |
Surname | Offill |
Age | full age |
Parish/place of residence | 34 Meredith Street |
Condition | Bachelor |
Occupation | Gentleman |
Notes | signs Thomas Offill |
Father | Thomas Offill |
Father Occupation | Gentleman |
Bride |
First names | Emma Walters |
Surname | Harris |
Age | full age |
Parish/place of residence | 46 Hedge Row, Islington |
Condition | Spinster |
Notes | signs Emma Walters Harris |
Father | Samuel Harris |
Father Occupation | Merchant |
Source: Clerkenwell St. James parish register
|