Marriage Details |
Marriage year | 1838 |
Marriage month | September |
Marriage day | 2 |
Licence or Banns | Banns |
Parish of marriage | Clerkenwell, St James |
County | Middlesex |
Witnesses | Robert Bradbrook, Mary Ann Bradbrook x her mark |
Notes | Thomas Boys, Curate |
Groom |
First names | John |
Surname | Juniper |
Age | full age |
Parish/place of residence | 9 New Street, Old Street |
Condition | Bachelor |
Occupation | Porter |
Notes | signs John Juniper |
Father | William Juniper |
Father Occupation | Labourer |
Bride |
First names | Jane |
Surname | Hawkes |
Age | full age |
Parish/place of residence | Springfield, Essex |
Condition | Spinster |
Notes | signs Jane Hawkes x her mark |
Father | Edward Hawkes |
Father Occupation | Labourer |
Source: Clerkenwell St. James parish register
|