Marriage Details |
Marriage year | 1838 |
Marriage month | May |
Marriage day | 6 |
Licence or Banns | Licence |
Parish of marriage | Clerkenwell, St James |
County | Middlesex |
Witnesses | Wm. Webb, W H Burwash |
Notes | Thomas Boys, Curate |
Groom |
First names | William |
Surname | Westwood |
Age | full age |
Parish/place of residence | 10 High Street, Clerkenwell |
Condition | Bachelor |
Occupation | Hosier |
Notes | signs William Westwood |
Father | John Westwood |
Father Occupation | Gentleman |
Bride |
First names | Ann Elizabeth |
Surname | Stephenson |
Age | full age |
Parish/place of residence | 33 South Audley Street, Grosvenor Square |
Condition | Widow |
Notes | signs Ann Elizabeth Stephenson |
Father | William Jarvis |
Father Occupation | Tailor |
Source: Clerkenwell St. James parish register
|