Marriage Details |
Marriage year | 1838 |
Marriage month | April |
Marriage day | 16 |
Licence or Banns | Banns |
Parish of marriage | Clerkenwell, St James |
County | Middlesex |
Witnesses | Thomas Holdom, X Jemima Holdom X her mark |
Notes | Thomas Boys, Curate |
Groom |
First names | John |
Surname | Mattocks |
Age | full age |
Parish/place of residence | 2 Portland Place, St John St Road |
Condition | Bachelor |
Occupation | Milk-man |
Notes | signs John Mattocks |
Father | William Mattocks |
Father Occupation | Labourer |
Bride |
First names | Elizabeth |
Surname | Harris |
Age | full age |
Parish/place of residence | 2 Portland Place, St John St Road |
Condition | Spinster |
Notes | signs Elizabeth Harris |
Father | Thomas Harris |
Father Occupation | Labourer |
Source: Clerkenwell St. James parish register
|