Marriage Details |
Marriage year | 1788 |
Marriage month | April |
Marriage day | 24 |
Licence or Banns | Licence |
Parish of marriage | Alburgh |
County | Norfolk |
Witnesses | Thos. Bloss, Saml. Copping Senr., John Brock |
Groom |
First names | Samuel |
Surname | Copping |
Suffix | junr., Gent. |
Age | |
Parish/place of residence | of Harleston with Ridenhall, Norfolk |
Condition | Bachelor |
Bride |
First names | Elizabeth |
Surname | Bloss |
Age | minor |
Parish/place of residence | of this parish |
Condition | Spinster |
Notes | her father Thomas Bloss, Gent. being consenting thereto |
Father | Thomas Bloss, Gent. |
Source: Alburgh, Norfolk parish register
|