Wiltshire Marriages search results
Search Results - 684 Matches Found (displaying 1 to 20)
| Name | Year | Parish | Parent | Spouse |
|---|---|---|---|---|
| Robert Astin | 1740 | Heytesbury, Wiltshire | Sarah Adams | |
| Christopher Augustine | 1628 | Salisbury St.Thomas, Wiltshire | Anne Clarke | |
| George Augustine | 1627 | Salisbury St.Thomas, Wiltshire | Dorothie Franckling | |
| Elizabeth Augustines | 1639 | Winterslow, Wiltshire | John Walter | |
| Alice Austin | 1689 | Marlborough St Mary the Virgin, Wiltshire | Anthony New | |
| Allice Austin | 1718 | Salisbury St Edmund, Wiltshire | William Dobson | |
| Ann Austin | 1709 | Marlborough St Mary the Virgin, Wiltshire | James Hayward | |
| Edward Austin | 1690 | Salisbury St Edmund, Wiltshire | Martha Bush | |
| Elizabeth Austin | 1710 | Preshute, Wiltshire | John Clark | |
| Elizabeth Austin | 1735 | Salisbury Cathedral, Wiltshire | Charles March | |
| Francis Austin | 1662 | Salisbury St. Martin, Wiltshire | George Ravener | |
| Georg Austin | 1705 | Marlborough St Mary the Virgin, Wiltshire | Margret Cully | |
| Georg Austin | 1709 | Marlborough St Mary the Virgin, Wiltshire | Elizabeth Gatly | |
| Hannah Austin | 1727 | Purton, Wiltshire | William Mannings | |
| John Austin | 1657 | Salisbury St.Thomas, Wiltshire | Elizabeth Tomson | |
| John Austin | 1765 | Salisbury St. Martin, Wiltshire | Martha Morris | |
| Jonathan Austin | 1672 | Marlborough St Mary the Virgin, Wiltshire | Mary Collet | |
| Jonathan Austin | 1679 | Preshute, Wiltshire | Eleanor Brown | |
| Jone Austin | 1612 | Whiteparish, Wiltshire | Timothy Cranch | |
| Mary Austin | 1705 | Salisbury Cathedral, Wiltshire | William Willis |
