Wiltshire Marriages search results
Search Results - 65 Matches Found (displaying 1 to 20)
| Name | Year | Parish | Parent | Spouse |
|---|---|---|---|---|
| Bridget Saw | 1732 | Bemerton, Wiltshire | Edward Brown | |
| Elizabeth Saw | 1711 | Salisbury St.Thomas, Wiltshire | William Whay | |
| Elizabeth Saw | 1788 | Salisbury St. Martin, Wiltshire | John Trusslake | |
| Margarett Saw | 1710 | Salisbury St Edmund, Wiltshire | Richard Halloway | |
| Mary Saw | 1735 | Salisbury St Edmund, Wiltshire | William Newman | |
| Sarah Saw | 1736 | Salisbury St Edmund, Wiltshire | Edward Instance | |
| Thomas Saw | 1724 | Salisbury St.Thomas, Wiltshire | Mary Smith | |
| Thomas Saw | 1751 | Salisbury St. Martin, Wiltshire | Ann Callow | |
| Thomas Saw | 1760 | Salisbury St Edmund, Wiltshire | Elizabeth Corke | |
| Thomas Saw | 1770 | Salisbury St Edmund, Wiltshire | Sarah Coombs | |
| Hanna Sawbry | 1687 | Salisbury St. Martin, Wiltshire | Richard Bungey | |
| Bridget Sawbury | 1672 | Salisbury St.Thomas, Wiltshire | James Winterborne | |
| Jone Sawce | 1564 | Salisbury St Edmund, Wiltshire | Robart Baylye | |
| Christian Sawcer | 1611 | Salisbury Cathedral, Wiltshire | Edward Essington | |
| Walter Sawe | 1636 | Salisbury St.Thomas, Wiltshire | Hester Befford | |
| Humphry Sawell | 1700 | Boyton, Wiltshire | Martha Dyer | |
| Dorathy Sawer | 1738 | Huish, Wiltshire | William Marsh | |
| Elizabeth Sawer | 1747 | Huish, Wiltshire | Henry Smith | |
| Mary Sawer | 1625 | Marlborough St Mary the Virgin, Wiltshire | Andrew Perfit | |
| Mary Sawer | 1746 | Alton Barnes, Wiltshire | Daniel Hiscock |
