Wiltshire Marriages search results
Search Results - 21 Matches Found (displaying 1 to 20)
| Name | Year | Parish | Parent | Spouse |
|---|---|---|---|---|
| Wyllyam Drever | 1577 | Salisbury St Edmund, Wiltshire | Ez[erd] Clarke | |
| James Reve | 1618 | Salisbury Cathedral, Wiltshire | Christia[n] Prater | |
| Mary Reve | 1609 | Salisbury Cathedral, Wiltshire | William Barskbee | |
| Alice Revell | 1587 | Salisbury St Edmund, Wiltshire | John Bishop | |
| Gyles Revell | 1590 | Salisbury St Edmund, Wiltshire | Maudlyne Greene | |
| Thomas Revens | 1770 | Salisbury St.Thomas, Wiltshire | Rachel Dowse | |
| Ann Reverent | 1604 | Boyton, Wiltshire | John Baker | |
| Charles Reves | 1753 | Marlborough St Peter and St Paul the Apostles, Wiltshire | Rabackha Coborn | |
| Elizabeth Reves | 1698 | Preshute, Wiltshire | Robert Woolno | |
| Gabrill Reves | 1712 | Marlborough St Peter and St Paul the Apostles, Wiltshire | Fortun Bond | |
| Jane Reves | 1781 | Purton, Wiltshire | Joseph Greenaway | |
| Jeane Reves | 1649 | Idmiston, Wiltshire | Richard Pyle | |
| Joan Reves | 1606 | Idmiston, Wiltshire | Thomas Brownjohn | |
| John Reves | 1582 | Urchfont, Wiltshire | Joan Brether | |
| John Reves | 1599 | Urchfont, Wiltshire | Joan Fishlake | |
| Mary Reves | 1695 | Salisbury St.Thomas, Wiltshire | William Horten | |
| Susanna Reves | 1689 | Urchfont, Wiltshire | William Gardner | |
| William Reves | 1688 | Salisbury St Edmund, Wiltshire | Mary Bird | |
| William Reves | 1701 | Preshute, Wiltshire | Susannah Sweper | |
| Walter Screven | 1572 | Salisbury St.Thomas, Wiltshire | Joane Morrys |
