Wiltshire Marriages search results
Search Results - 33 Matches Found (displaying 1 to 20)
| Name | Year | Parish | Parent | Spouse |
|---|---|---|---|---|
| Alexander Hide | 1636 | Salisbury Cathedral, Wiltshire | Mary Tounsone | |
| An Hide | 1667 | Whiteparish, Wiltshire | Hurst | |
| Ann Hide | 1690 | Marlborough St Peter and St Paul the Apostles, Wiltshire | Thomas Chambrlin | |
| Catherin Hide | 1612 | Marlborough St Peter and St Paul the Apostles, Wiltshire | John Lawrance | |
| Dorothy Hide | 1673 | Marlborough St Peter and St Paul the Apostles, Wiltshire | Thomas Rafe | |
| Edith Hide | 1605 | Salisbury St Edmund, Wiltshire | John Searchfeild | |
| Edward Hide | 1667 | Salisbury St. Martin, Wiltshire | Elizabeth Potter | |
| Elinor Hide | 1605 | Marlborough St Mary the Virgin, Wiltshire | Robert Briant | |
| Elinor Hide | 1690 | Salisbury St. Martin, Wiltshire | John Huchens | |
| Elizabeth Hide | 1618 | Salisbury Cathedral, Wiltshire | Richard Hall | |
| Frances Hide | 1682 | Salisbury St Edmund, Wiltshire | Francis Atfeild | |
| Francis Hide | 1666 | Salisbury Cathedral, Wiltshire | Richard Adlam | |
| Jane Hide | 1688 | Marlborough St Peter and St Paul the Apostles, Wiltshire | James Wenett | |
| Joane Hide | 1661 | Marlborough St Peter and St Paul the Apostles, Wiltshire | Benjamin Withethead | |
| John Hide | 1771 | Fuggleston St. Peter with Bemerton, Wiltshire | Sarah Williams | |
| Jone Hide | 1641 | Preshute, Wiltshire | Richard Palmer | |
| Joseph Hide | 1802 | Salisbury St. Martin, Wiltshire | Mary Alford | |
| Mabell Hide | 1604 | Salisbury St Edmund, Wiltshire | Walter Ashley | |
| Margaret Hide | 1621 | Salisbury Cathedral, Wiltshire | Thomas Bee | |
| Mary Hide | 1662 | Salisbury St.Thomas, Wiltshire | Robert Hall |
