Wiltshire Marriages search results
Search Results - 102 Matches Found (displaying 1 to 20)
| Name | Year | Parish | Parent | Spouse |
|---|---|---|---|---|
| Mercie Acocke | 1607 | Salisbury St Edmund, Wiltshire | Robart Burston | |
| Henry Cocke | 1655 | Devizes St. John the Baptist, Wiltshire | Margery Spinner | |
| Dorothy Cockerel | 1717 | Salisbury St.Thomas, Wiltshire | John Barnes | |
| Agnes Cockerell | 1602 | Stockton, Wiltshire | John Goodridge | |
| Ambrose Cockerell | 1598 | Stockton, Wiltshire | Elizabeth Hooper | |
| Elizabeth Cockerell | 1614 | Stockton, Wiltshire | Robert Greene | |
| Hieronymus Cockerell | 1606 | Stockton, Wiltshire | Joanna Fey | |
| Joanna Cockerell | 1601 | Stockton, Wiltshire | Thomas Macy | |
| Joanna Cockerell | 1611 | Stockton, Wiltshire | Thomas Ridgdale | |
| Chr[ist]ian Cockerill | 1660 | Salisbury St.Thomas, Wiltshire | John White | |
| Dionisia Cockerill | 1664 | Stockton, Wiltshire | Thomas Barnes | |
| Maria Cockerill | 1634 | Stockton, Wiltshire | William Belly | |
| Elizabeth Cockes | 1737 | Devizes St. John the Baptist, Wiltshire | Will. Sly | |
| William Cockes | 1660 | Mere, Wiltshire | An Pitman | |
| Mary Cockeseed | 1664 | Marlborough St Peter and St Paul the Apostles, Wiltshire | Thomas Godfor | |
| Alice Cockey | 1571 | Salisbury St.Thomas, Wiltshire | James Clarke | |
| Ann Cockey | 1656 | Salisbury St.Thomas, Wiltshire | Thomas Ridiall | |
| Ann Cockey | 1672 | Bemerton, Wiltshire | Gorge Osborn | |
| Ellynor Cockey | 1627 | Salisbury St Edmund, Wiltshire | Edward White | |
| John Cockey | 1610 | Salisbury St Edmund, Wiltshire | Livwell Yong |
