Wiltshire Marriages search results
Search Results - 7 Matches Found (displaying 1 to 20)
| Name | Year | Parish | Parent | Spouse |
|---|---|---|---|---|
| Charlotte Chown | 1835 | Fuggleston St. Peter with Bemerton, Wiltshire | James Baker | |
| Elizabeth Chown | 1804 | Fuggleston St. Peter with Bemerton, Wiltshire | James Tinham | |
| Jane Chown | 1824 | Bemerton, Wiltshire | William Musselwhite | |
| John Chown | 1780 | Newton Tony, Wiltshire | Susanna Forder | |
| Margreat Chown | 1808 | Fuggleston St. Peter with Bemerton, Wiltshire | William Flower | |
| Robert Chown | 1800 | Fuggleston St. Peter with Bemerton, Wiltshire | Ann Miles | |
| Sarah Chown | 1810 | Fuggleston St. Peter with Bemerton, Wiltshire | James Barns |
