Wiltshire Marriages search results
Search Results - 99 Matches Found (displaying 1 to 20)
| Name | Year | Parish | Parent | Spouse |
|---|---|---|---|---|
| Alice Aust | 1712 | Colerne, Wiltshire | Robert Matthews | |
| Ann Aust | 1747 | Colerne, Wiltshire | Thomas Mullins | |
| Ann Aust | 1793 | Colerne, Wiltshire | Edward Isaac | |
| Ann Aust | 1799 | Colerne, Wiltshire | David Greenway | |
| Ann Aust | 1802 | Colerne, Wiltshire | Edward Razey | |
| Anne Aust | 1709 | Colerne, Wiltshire | William Humphrys | |
| Betty Aust | 1749 | Colerne, Wiltshire | Robert Bramble | |
| Betty Aust | 1765 | Colerne, Wiltshire | John Sumsion | |
| Daniel Aust | 1734 | Colerne, Wiltshire | Elizabeth Sumsion | |
| Daniel Aust | 1763 | Colerne, Wiltshire | Ruth Reed | |
| Daniel Aust | 1770 | Colerne, Wiltshire | Ann Wix | |
| Daniel Aust | 1818 | Luckington, Wiltshire | Sarah Bell | |
| Daniell Aust | 1717 | Colerne, Wiltshire | Ann Reed | |
| David Aust | 1792 | Colerne, Wiltshire | Betty Taverner | |
| Elizabeth Aust | 1695 | Salisbury Cathedral, Wiltshire | Thomas Langley | |
| Elizabeth Aust | 1739 | Colerne, Wiltshire | William Pinnel | |
| Elizabeth Aust | 1742 | Colerne, Wiltshire | William Brewer | |
| Elizabeth Aust | 1770 | Colerne, Wiltshire | Richard Aust | |
| Fardinando Aust | 1707 | Colerne, Wiltshire | Sarah Grinnay | |
| Hannah Aust | 1731 | Colerne, Wiltshire | Daniel Tanner |
