Northumberland Deaths & Burials search results
Search Results - 10 Matches Found (displaying 1 to 10)
Name | Buried | Born | Parish | Parent(s) | Spouse |
---|---|---|---|---|---|
Margt. Collingwood | 1774 | Alnham |
|
||
Percival Collingwood | 1770 | Alnham |
|
||
William Collingwood | 1763 | Alnham |
|
||
Wood | 1796 | Beadnell |
|
Thomas Wood | |
Ann Wood | 1737 | Alnham |
Robt. Wood |
||
Craster-Henry Wood | 1782 | Beadnell |
John Wood Ann Wood |
||
Elizabeth Wood | 1780 | Beadnell |
|
||
Robert Wood | 1746 | Alnham |
|
||
Thomas Wood | 1767 | Beadnell |
|
||
Thomas Wood | 1781 | Beadnell |
Thomas Wood Mary Wood |