Devon Deaths & Burials search results
Search Results - 16 Matches Found (displaying 1 to 16)
Name | Buried | Born | Parish | Parent(s) | Spouse |
---|---|---|---|---|---|
John Gammon | 1705 | Parracombe |
John Gammon Prudence Gammon |
||
John Gammon | 1740 | Parracombe |
|
||
John Gammon | 1740 | Parracombe |
|
||
John Gammon | 1743 | Parracombe |
|
||
John Gammon | 1809 | Parracombe |
|
||
John Gammon | 1809 | Parracombe |
|
||
Joseph Gammon | 1801 | Parracombe |
|
||
Joseph Gammon | 1802 | Parracombe |
|
||
Margery Gammon | 1728 | Parracombe |
|
John Gammon | |
Mary Gammon | 1744 | Parracombe |
|
||
Mary Gammon | 1803 | Parracombe |
|
||
Mary Gammon | 1834 | 1749 | Parracombe |
|
|
Prudence Gammon | 1740 | Parracombe |
|
||
Thomas Gammon | 1721 | Parracombe |
John Gammon Prudence Gammon |
||
Trephena Gammon | 1710 | Parracombe |
John Gammon |
||
John Seller alias Gammon | 1757 | Parracombe |
|