Dorset Deaths & Burials search results
Search Results - 43 Matches Found (displaying 1 to 20)
Name | Buried | Born | Parish | Parent(s) | Spouse |
---|---|---|---|---|---|
Aaron Seignior | 1759 | Stalbridge |
|
||
Ann Seignior | 1753 | Stalbridge |
|
||
Ann Seignior | 1754 | Stalbridge |
|
||
Ann Seignior | 1756 | Stalbridge |
|
||
Anne Seignior | 1734 | Stalbridge |
|
||
Betty Seignior | 1731 | Stalbridge |
|
||
Charity Seignior | 1720 | Stalbridge |
|
||
Charles Seignior | 1749 | Stalbridge |
|
||
Elizabeth Seignior | 1699 | Stalbridge |
Thomas Seignior Alice Seignior |
||
Elizabeth Seignior | 1719 | Stalbridge |
|
||
Elizabeth Seignior | 1755 | Stalbridge |
|
||
Elizabeth Seignior | 1762 | Stalbridge |
|
||
James Seignior | 1710 | Stalbridge |
|
||
James Seignior | 1725 | Stalbridge |
James Seignior |
||
James Seignior | 1729 | Stalbridge |
|
||
James Seignior | 1763 | Stalbridge |
|
||
Jane Seignior | 1748 | Stalbridge |
|
||
Joan Seignior | 1708 | Stalbridge |
|
Richard Seignior | |
Joan Seignior | 1724 | Stalbridge |
|
||
John Seignior | 1716 | Stalbridge |
Christopher Seignior |