Registration Districts in Breconshire, 1837-1974
District | Year Range |
---|---|
Brecknock | 1837-1974 |
Builth | 1837-1974 |
Crickhowell | 1837-1974 |
Hay | 1837-1974 |
Vaynor | 1934-1974 |
Ystradgynlais | 1934-1974 |
District | Year Range |
---|---|
Brecknock | 1837-1974 |
Builth | 1837-1974 |
Crickhowell | 1837-1974 |
Hay | 1837-1974 |
Vaynor | 1934-1974 |
Ystradgynlais | 1934-1974 |
Place Search