DISCLOSURE: This page may contain affiliate links, meaning when you click the links and make a purchase, we may receive a commission.
Registration Districts in Surrey, 1837-1974
Surrey Registration Districts up to 1974
| District |
Year Range |
| Chertsey | 1837-1934 |
| Croydon | 1837-1974 |
| Dorking | 1837-1934 |
| Epsom | 1837-1934 |
| Farnborough | 1846-1869 |
| Farnham | 1837-1934 |
| Godstone | 1837-1934 |
| Guildford | 1837-1934 |
| Hambledon | 1837-1934 |
| Kingston | 1837-1934 |
| Reigate | 1837-1934 |
| Richmond S | 1837-1934 |
| Rotherhithe | 1837-1869 |
| St George Southwark | 1837-1851 |
| St George the Martyr | 1837-1851 |
| St George the Martyr Southwark | 1837-1869 |
| St Giles Camberwell | 1837-1851 |
| St Mary Magdalen Bermondsey | 1837-1851 |
| St Mary Newington | 1837-1851 |
| Surrey Mid Eastern | 1934-1974 |
| Surrey North Eastern | 1934-1965 |
| Surrey North Western | 1934-1974 |
| Surrey Northern | 1948-1974 |
| Surrey South Eastern | 1934-1974 |
| Surrey South Western | 1934-1974 |
| Wandsworth & Clapham | 1837-1851 |
- You are here:
- Home >
Registration Districts in Surrey, 1837-1974