DISCLOSURE: This page may contain affiliate links, meaning when you click the links and make a purchase, we may receive a commission.
Registration Districts in Suffolk, 1837-1974
Suffolk Registration Districts up to 1974
District |
Year Range |
Blyth | 1935-1974 |
Blything | 1837-1935 |
Bosemere & Claydon | 1837-1851 |
Bosmere | 1837-1935 |
Bury St Edmunds | 1837-1974 |
Cosford | 1837-1938 |
Deben | 1935-1974 |
Gipping | 1935-1974 |
Hartismere | 1837-1974 |
Hoxne | 1837-1907 |
Ipswich | 1837-1974 |
Lothingland | 1935-1974 |
Mildenhall | 1837-1938 |
Mutford | 1837-1938 |
Mutford & Lothingland | 1837-1851 |
Plomesgate | 1837-1935 |
Plomsgate | 1837-1837 |
Risbridge | 1837-1938 |
Samford | 1837-1974 |
Stow | 1837-1935 |
Sudbury | 1837-1974 |
Thingoe | 1837-1908 |
Wainford | 1935-1948 |
Wangford | 1837-1935 |
Woodbridge | 1837-1935 |
- You are here:
- Home >
Registration Districts in Suffolk, 1837-1974