DISCLOSURE: This page may contain affiliate links, meaning when you click the links and make a purchase, we may receive a commission.
Registration Districts in Middlesex, 1837-1974
Middlesex Registration Districts up to 1974
District |
Year Range |
Barnet | 1852-1946 |
Battersea | 1900-1900 |
Brentford | 1837-1947 |
Chelsea | 1837-1837 |
Clerkenwell | 1837-1869 |
Ealing | 1947-1974 |
Edmonton | 1837-1965 |
Harrow | 1947-1974 |
Hendon | 1837-1974 |
Middlesex South | 1947-1965 |
St George Bloomsbury | 1837-1851 |
St Giles & St George | 1837-1851 |
St Giles in the Fields | 1837-1851 |
St James Westminster | 1837-1870 |
St Luke | 1837-1869 |
St Margaret Westminster | 1837-1837 |
St Martin in the Fields | 1837-1868 |
St Matthew Bethnal Green | 1837-1851 |
St Olave Southwark | 1837-1851 |
St Pancras | 1837-1837 |
Staines | 1837-1947 |
Uxbridge | 1837-1965 |
Westminster | 1837-1851 |
Westminster St Margaret | 1837-1851 |
Willesden | 1909-1965 |
Wood Green | 1947-1965 |
- You are here:
- Home >
Registration Districts in Middlesex, 1837-1974