Registration Districts in London, 1837-1974
London Registration Districts up to 1974
District |
Year Range |
Battersea | 1930-1965 |
Bermondsey | 1837-1965 |
Bethnal Green | 1837-1965 |
Bishopsgate | 1837-1838 |
Camberwell | 1837-1974 |
Chelsea | 1841-1974 |
City of London | 1837-1837 |
City of Westminster | 1933-1965 |
Deptford | 1930-1974 |
East London | 1838-1869 |
Farringdon | 1837-1838 |
Finsbury | 1930-1965 |
Fulham | 1875-1974 |
Greenwich | 1837-1974 |
Hackney | 1837-1974 |
Hammersmith | 1915-1974 |
Hampstead | 1848-1974 |
Holborn | 1837-1965 |
Islington | 1837-1974 |
Kensington | 1837-1974 |
Lambeth | 1837-1974 |
Lewisham | 1837-1965 |
Limehouse | 1921-1925 |
London | 1837-1837 |
London City | 1837-1974 |
Marylebone | 1837-1901 |
Mile End | 1857-1925 |
Paddington | 1885-1974 |
Pancras | 1837-1901 |
Poplar | 1837-1965 |
Shoreditch | 1837-1965 |
Southwark | 1901-1974 |
St George Hanover Square | 1837-1933 |
St George in the East | 1837-1925 |
St Giles | 1837-1930 |
St Martin | 1913-1933 |
St Marylebone | 1902-1974 |
St Olave | 1837-1934 |
St Pancras | 1902-1974 |
St Saviour Southwark | 1837-1901 |
Stepney | 1837-1974 |
Stoke Newington | 1930-1974 |
Strand | 1837-1913 |
Wandsworth | 1837-1974 |
Westminster | 1870-1974 |
Whitechapel | 1837-1925 |
Woolwich | 1868-1969 |
- You are here:
- Home >
Registration Districts in London, 1837-1974