DISCLOSURE: This page may contain affiliate links, meaning when you click the links and make a purchase, we may receive a commission.
Registration Districts in Kent, 1837-1974
Civil Registration Districts in Kent up to 1974
Kent Registration Districts up to 1974
| District |
Year Range |
| Ashford | 1941-1974 |
| Blean | 1837-1941 |
| Bridge | 1837-1974 |
| Bromley | 1837-1974 |
| Canterbury | 1837-1974 |
| Chatham | 1941-1974 |
| Cranbrook | 1837-1941 |
| Dartford | 1837-1974 |
| Dover | 1837-1974 |
| East Ashford | 1837-1941 |
| Eastry | 1837-1941 |
| Elham | 1837-1941 |
| Faversham | 1837-1941 |
| Folkestone | 1941-1974 |
| Gravesend | 1837-1941 |
| Hollingbourn | 1837-1941 |
| Hoo | 1837-1923 |
| Isle of Thanet | 1837-1851 |
| Maidstone | 1837-1974 |
| Malling | 1837-1941 |
| Medway | 1837-1941 |
| Milton | 1837-1941 |
| North Aylesford | 1837-1884 |
| Romney Marsh | 1837-1941 |
| Sevenoaks | 1837-1941 |
| Sheppey | 1837-1974 |
| Sidcup | 1952-1965 |
| Sittingbourne | 1941-1974 |
| Strood | 1884-1923 |
| Strood & Hoo | 1923-1941 |
| Tenterden | 1837-1941 |
| Thanet | 1837-1974 |
| Tonbridge | 1837-1974 |
| West Ashford | 1837-1941 |
- You are here:
- Home >
Registration Districts in Kent, 1837-1974