DISCLOSURE: This page may contain affiliate links, meaning when you click the links and make a purchase, we may receive a commission.
Registration Districts in Gloucestershire, 1837-1974
Gloucestershire Registration Districts up to 1974
| District |
Year Range |
| Barton Regis | 1877-1904 |
| Bristol | 1837-1974 |
| Cheltenham | 1837-1974 |
| Chipping Sodbury | 1837-1937 |
| Cirencester | 1837-1974 |
| Clifton | 1837-1877 |
| Dursley | 1837-1937 |
| Forest of Dean | 1937-1974 |
| Gloucester | 1837-1937 |
| Gloucester City | 1937-1974 |
| Gloucester Rural | 1937-1974 |
| Kingswood | 1937-1974 |
| Newent | 1837-1937 |
| North Cotswold | 1937-1974 |
| Northleach | 1837-1937 |
| Sodbury | 1937-1974 |
| Stow on the Wold | 1837-1937 |
| Stroud | 1837-1974 |
| Tetbury | 1837-1937 |
| Tewkesbury | 1837-1937 |
| Thornbury | 1837-1974 |
| Westbury on Severn | 1837-1937 |
| Wheatenhurst | 1837-1937 |
| Winchcomb | 1837-1937 |
- You are here:
- Home >
Registration Districts in Gloucestershire, 1837-1974