DISCLOSURE: This page may contain affiliate links, meaning when you click the links and make a purchase, we may receive a commission.
Registration Districts in Essex, 1837-1974
Essex Registration Districts up to 1974
| District |
Year Range |
| Billericay | 1837-1939 |
| Braintree | 1837-1974 |
| Brentwood | 1939-1974 |
| Chelmsford | 1837-1974 |
| Colchester | 1837-1974 |
| Dunmow | 1837-1967 |
| East Ham | 1935-1967 |
| Epping | 1837-1974 |
| Essex South Western | 1935-1965 |
| Halstead | 1837-1972 |
| Harwich | 1939-1957 |
| Ilford | 1939-1965 |
| Lexden | 1837-1939 |
| Lexden & Winstree | 1837-1851 |
| Maldon | 1837-1972 |
| Ongar | 1837-1939 |
| Orsett | 1837-1939 |
| Rochford | 1837-1974 |
| Romford | 1837-1965 |
| Saffron Walden | 1837-1974 |
| Southend on Sea | 1939-1974 |
| Tendring | 1837-1939 |
| Thurrock | 1939-1974 |
| West Ham | 1837-1967 |
| Witham | 1837-1880 |
- You are here:
- Home >
Registration Districts in Essex, 1837-1974