DISCLOSURE: This page may contain affiliate links, meaning when you click the links and make a purchase, we may receive a commission.
Registration Districts in County Durham, 1837-1974
Durham Registration Districts up to 1974
| District |
Year Range |
| Auckland | 1837-1938 |
| Chester le Street | 1837-1938 |
| Darlington | 1837-1974 |
| Durham | 1837-1938 |
| Durham Central | 1938-1971 |
| Durham Eastern | 1938-1974 |
| Durham North Eastern | 1938-1974 |
| Durham North Western | 1938-1974 |
| Durham Northern | 1938-1974 |
| Durham South Eastern | 1938-1971 |
| Durham South Western | 1938-1974 |
| Durham Western | 1938-1974 |
| Easington | 1837-1938 |
| Gateshead | 1837-1974 |
| Hartlepool | 1859-1974 |
| Houghton le Spring | 1837-1938 |
| Lanchester | 1837-1938 |
| Sedgefield | 1837-1938 |
| South Shields | 1837-1974 |
| Stockton | 1837-1938 |
| Sunderland | 1837-1974 |
| Teesdale | 1837-1938 |
| Weardale | 1837-1938 |
| West Hartlepool | 1938-1967 |
- You are here:
- Home >
Registration Districts in County Durham, 1837-1974