DISCLOSURE: This page may contain affiliate links, meaning when you click the links and make a purchase, we may receive a commission.
Registration Districts in Devon, 1837-1974
Devon Registration Districts up to 1974
District |
Year Range |
Axminster | 1837-1936 |
Barnstaple | 1837-1974 |
Bideford | 1837-1974 |
Crediton | 1837-1936 |
Devon Central | 1936-1974 |
Devonport | 1898-1937 |
East Stonehouse | 1837-1937 |
Exeter | 1837-1974 |
Holsworthy | 1837-1974 |
Honiton | 1837-1974 |
Kingsbridge | 1837-1974 |
Newton Abbot | 1837-1974 |
Okehampton | 1837-1974 |
Plymouth | 1837-1974 |
Plympton St Mary | 1837-1936 |
Plymton | 1936-1974 |
South Molton | 1837-1936 |
St Thomas | 1837-1936 |
Stoke Damerel | 1837-1898 |
Tavistock | 1837-1974 |
Tiverton | 1837-1974 |
Torbay | 1968-1974 |
Torrington | 1837-1936 |
Totnes | 1837-1968 |
- You are here:
- Home >
- England >
- Devon >
Registration Districts in Devon, 1837-1974